Black Woodpecker vs Green Woodpecker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Woodpecker
0.46 m
Human
1.75 m

Green Woodpecker
0.36 m
| Black Woodpecker | Green Woodpecker | |
|---|---|---|
| Weight | 0.28β0.45 kg | 0.14β0.22 kg |
| Length | 40β46 cm | 30β36 cm |
| Wingspan | 64β68 cm | 40β45 cm |
| Top Speed | 50 km/h | 40 km/h |
| Lifespan | 5β14 yrs | 5β7 yrs |
| Incubation | 13 days | 19 days |
| Offspring | 3β5 | 4β8 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Taiga, Woodland | Forest, Woodland, Grassland, Farmland, Garden, Heathland |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Picidae | Picidae |
| Order | Piciformes | Piciformes |
