Black Woodpecker vs Eurasian Wryneck
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Woodpecker
0.46 m
Human
1.75 m

Eurasian Wryneck
0.18 m
| Black Woodpecker | Eurasian Wryneck | |
|---|---|---|
| Weight | 0.28β0.45 kg | 30β48 g |
| Length | 40β46 cm | 16β18 cm |
| Wingspan | 64β68 cm | 25β27 cm |
| Top Speed | 50 km/h | 50 km/h |
| Lifespan | 5β14 yrs | 3β5 yrs |
| Incubation | 13 days | 12 days |
| Offspring | 3β5 | 7β10 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Migratory |
| Habitat | Forest, Taiga, Woodland | Forest, Woodland, Farmland, Garden, Grassland, Heathland |
| Regions | Nordics, Europe | Nordics, Europe, Africa, Asia |
| Family | Picidae | Picidae |
| Order | Piciformes | Piciformes |
