Black-Tailed Skimmer vs Broad-bodied Chaser
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black-Tailed Skimmer
0.05 m
Human
1.75 m

Broad-bodied Chaser
0.048 m
| Black-Tailed Skimmer | Broad-bodied Chaser | |
|---|---|---|
| Weight | 0.3β0.6 g | 0.5β1 g |
| Length | 4.3β5 cm | 3.8β4.8 cm |
| Wingspan | 7β8 cm | 7β8 cm |
| Top Speed | 30 km/h | 30 km/h |
| Lifespan | 0.08β0.16 yrs | 1β5 yrs |
| Offspring | 200β3000 | β |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Migratory |
| Habitat | Wetland, Lake, River, Grassland, Farmland, Garden | Wetland, Grassland, Woodland |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Libellulidae | Libellulidae |
| Order | Odonata | Odonata |
