Black Grouse vs Western Capercaillie
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Grouse
0.58 m
Human
1.75 m

Western Capercaillie
1.15 m
| Black Grouse | Western Capercaillie | |
|---|---|---|
| Weight | 0.75β1.4 kg | 1.5β6.5 kg |
| Length | 40β58 cm | 0.54β1.15 m |
| Wingspan | 65β80 cm | 0.87β1.25 m |
| Top Speed | 80 km/h | 90 km/h |
| Lifespan | 4β10 yrs | 3β12 yrs |
| Incubation | 25 days | 26 days |
| Offspring | 6β10 | 5β12 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Crepuscular |
| Migration | Resident | Resident |
| Habitat | Forest, Wetland, moorland, Grassland | Forest, Taiga, Woodland |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |

