Black Grouse vs Red Grouse
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Grouse
0.58 m
Human
1.75 m

Red Grouse
0.42 m
| Black Grouse | Red Grouse | |
|---|---|---|
| Weight | 0.75β1.4 kg | 0.45β0.75 kg |
| Length | 40β58 cm | 37β42 cm |
| Wingspan | 65β80 cm | 55β66 cm |
| Top Speed | 80 km/h | 100 km/h |
| Lifespan | 4β10 yrs | 2β7 yrs |
| Incubation | 25 days | 21 days |
| Offspring | 6β10 | 6β11 |
| Diet | Herbivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Wetland, moorland, Grassland | Heathland, Mountain, Tundra, moorland, Grassland |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |
