Black Grouse vs Common Pheasant
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Grouse
0.58 m
Human
1.75 m

Common Pheasant
0.45 m
| Black Grouse | Common Pheasant | |
|---|---|---|
| Weight | 0.75β1.4 kg | 0.9β1.5 kg |
| Length | 40β58 cm | 50β90 cm |
| Height | β | 35β45 cm |
| Wingspan | 65β80 cm | 70β90 cm |
| Top Speed | 80 km/h | 60 km/h |
| Lifespan | 4β10 yrs | 2β7 yrs |
| Incubation | 25 days | 23 days |
| Offspring | 6β10 | 8β15 |
| Diet | Herbivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Wetland, moorland, Grassland | Farmland, Woodland, Grassland, Forest, Heathland, Wetland |
| Regions | Nordics, Europe, Asia | Nordics, Europe, Asia |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |
