Black Garden Ant vs Field grasshopper
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Garden Ant
0.005 m
Human
1.75 m

Field grasshopper
0.025 m
| Black Garden Ant | Field grasshopper | |
|---|---|---|
| Weight | 0.001β0.005 g | 0.0002β0.0004 g |
| Length | 0.3β0.5 cm | 1.4β2.5 cm |
| Top Speed | 0.03 km/h | 5 km/h |
| Lifespan | 1β15 yrs | 0.25β0.5 yrs |
| Incubation | β | 280 days |
| Offspring | 300β500 | 50β150 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | β | Resident |
| Habitat | Garden, Urban, Grassland, Woodland, Farmland | Grassland, Heathland, Farmland, Garden, Woodland |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Formicidae | Acrididae |
| Order | Hymenoptera | Orthoptera |
