Black Garden Ant vs Bull Ant
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Garden Ant
0.005 m
Human
1.75 m

Bull Ant
0.028 m
| Black Garden Ant | Bull Ant | |
|---|---|---|
| Weight | 0.001β0.005 g | 0.005β0.015 g |
| Length | 0.3β0.5 cm | 1.8β2.8 cm |
| Top Speed | 0.03 km/h | 3 km/h |
| Lifespan | 1β15 yrs | 5β15 yrs |
| Incubation | β | 30 days |
| Offspring | 300β500 | 1β50 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | β | Sedentary |
| Habitat | Garden, Urban, Grassland, Woodland, Farmland | Forest, scrubland, Grassland |
| Regions | Nordics, Europe | Oceania |
| Family | Formicidae | Formicidae |
| Order | Hymenoptera | Hymenoptera |
