Black Garden Ant vs Blue-winged Grasshopper
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Garden Ant
0.005 m
Human
1.75 m

Blue-winged Grasshopper
0.028 m
| Black Garden Ant | Blue-winged Grasshopper | |
|---|---|---|
| Weight | 0.001β0.005 g | 0.3β0.8 g |
| Length | 0.3β0.5 cm | 1.5β2.8 cm |
| Wingspan | β | 4.5β6.5 cm |
| Top Speed | 0.03 km/h | β |
| Lifespan | 1β15 yrs | 0.25β0.5 yrs |
| Offspring | 300β500 | 20β80 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | β | Resident |
| Habitat | Garden, Urban, Grassland, Woodland, Farmland | Grassland, Heathland, Rocky Cliffs, Mountain, Farmland, Desert |
| Regions | Nordics, Europe | Nordics, Europe, Africa, Asia |
| Family | Formicidae | Acrididae |
| Order | Hymenoptera | Orthoptera |
