Bighorn Sheep vs Cape Buffalo
Two species side by side. The larger value in each row is highlighted.
vs
Size

Bighorn Sheep
1 m
Human
1.75 m

Cape Buffalo
1.7 m
| Bighorn Sheep | Cape Buffalo | |
|---|---|---|
| Weight | 53β143 kg | 300β900 kg |
| Length | 1.5β1.8 m | 1.7β3.4 m |
| Height | 0.9β1 m | 1β1.7 m |
| Top Speed | 48 km/h | 57 km/h |
| Lifespan | 10β20 yrs | 15β25 yrs |
| Gestation | 177 days | 340 days |
| Offspring | 1β2 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Near Threatened |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Resident |
| Habitat | Mountain, Rocky Cliffs, Grassland | Grassland, Savanna, Wetland, Forest |
| Regions | North America | Africa |
| Family | Bovidae | Bovidae |
| Order | Artiodactyla | Artiodactyla |
