Bean Goose vs Common Crane
Two species side by side. The larger value in each row is highlighted.
Size

Bean Goose
0.88 m
Human
1.75 m

Common Crane
1.3 m
| Bean Goose | Common Crane | |
|---|---|---|
| Weight | 2.5β4 kg | 3.5β6.1 kg |
| Length | 66β88 cm | 1β1.3 m |
| Wingspan | 1.47β1.75 m | 1.8β2.4 m |
| Top Speed | 88 km/h | 75 km/h |
| Lifespan | 8β20 yrs | β |
| Incubation | 28 days | 29 days |
| Offspring | 3β6 | 1β2 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Migratory |
| Habitat | Wetland, Tundra, Taiga, Farmland, Grassland, Lake, River | Wetland, Forest, Farmland, Grassland |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Anatidae | Gruidae |
| Order | Anseriformes | Gruiformes |
