Barn Swallow vs House Martin
Two species side by side. The larger value in each row is highlighted.
vs
Size

Barn Swallow
0.21 m
Human
1.75 m

House Martin
0.13 m
| Barn Swallow | House Martin | |
|---|---|---|
| Weight | 16β22 g | 15β21 g |
| Length | 17β21 cm | 12β13 cm |
| Wingspan | 32β35 cm | 26β29 cm |
| Top Speed | 56 km/h | 40 km/h |
| Lifespan | 2β8 yrs | 2β14 yrs |
| Incubation | 15 days | 14 days |
| Offspring | 4β6 | 3β5 |
| Diet | Insectivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Migratory |
| Habitat | Farmland, Grassland, Wetland, Urban, Woodland | Urban, Farmland, Garden, Woodland, Mountain, Coast, Rocky Cliffs |
| Regions | Nordics, Europe | Nordics, Europe, Africa, Asia |
| Family | Hirundinidae | Hirundinidae |
| Order | Passeriformes | Passeriformes |
