Bank Swallow vs Barn Swallow
Two species side by side. The larger value in each row is highlighted.
vs
Size

Bank Swallow
0.14 m
Human
1.75 m

Barn Swallow
0.21 m
| Bank Swallow | Barn Swallow | |
|---|---|---|
| Weight | 11β18 g | 16β22 g |
| Length | 12β14 cm | 17β21 cm |
| Wingspan | 26β29 cm | 32β35 cm |
| Top Speed | 50 km/h | 56 km/h |
| Lifespan | 2β8 yrs | 2β8 yrs |
| Incubation | 14 days | 15 days |
| Offspring | 4β6 | 4β6 |
| Diet | Omnivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Migratory |
| Habitat | River, Lake, Coast, Wetland, Farmland, Grassland, Rocky Cliffs | Farmland, Grassland, Wetland, Urban, Woodland |
| Regions | Nordics, Europe, Africa, Asia, North America | Nordics, Europe |
| Family | Hirundinidae | Hirundinidae |
| Order | Passeriformes | Passeriformes |
