Baltimore Oriole vs Blue-and-Yellow Macaw
Two species side by side. The larger value in each row is highlighted.
vs
Size

Baltimore Oriole
0.22 m
Human
1.75 m

Blue-and-Yellow Macaw
0.86 m
| Baltimore Oriole | Blue-and-Yellow Macaw | |
|---|---|---|
| Weight | 30β40 g | 0.9β1.5 kg |
| Length | 17β22 cm | 76β86 cm |
| Wingspan | 23β30 cm | 1.04β1.14 m |
| Top Speed | 40 km/h | 56 km/h |
| Lifespan | 3β11 yrs | 30β60 yrs |
| Incubation | 12 days | 26 days |
| Offspring | 3β7 | 1β3 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Sedentary |
| Habitat | Forest, Woodland, Garden, Urban, Farmland, Wetland | Rainforest, Woodland, Wetland, Savanna |
| Regions | North America, South America | South America |
| Family | Icteridae | Psittacidae |
| Order | Passeriformes | Psittaciformes |
