Azure Bluet vs Southern Hawker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Azure Bluet
0.035 m
Human
1.75 m

Southern Hawker
0.08 m
| Azure Bluet | Southern Hawker | |
|---|---|---|
| Weight | 0.00015β0.0003 g | 0.8β1.5 g |
| Length | 3.2β3.5 cm | 6.7β8 cm |
| Wingspan | 3.8β4.8 cm | 9β11 cm |
| Top Speed | 15 km/h | 30 km/h |
| Lifespan | 0.08β0.16 yrs | 2β5 yrs |
| Incubation | 14 days | β |
| Offspring | 200β400 | 200β600 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | β |
| Habitat | Wetland, Lake, River, Grassland, Garden, Woodland | Woodland, Forest, Wetland, Garden, Urban |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Coenagrionidae | Aeshnidae |
| Order | Odonata | Odonata |
