Australian Magpie vs Southern Cassowary
Two species side by side. The larger value in each row is highlighted.
vs
Size

Australian Magpie
0.43 m
Human
1.75 m

Southern Cassowary
1.8 m
| Australian Magpie | Southern Cassowary | |
|---|---|---|
| Weight | 0.22β0.35 kg | 17β85 kg |
| Length | 37β43 cm | 1.5β1.8 m |
| Height | β | 1.5β1.8 m |
| Wingspan | 65β85 cm | β |
| Top Speed | 35 km/h | 50 km/h |
| Lifespan | 20β30 yrs | 12β40 yrs |
| Incubation | 20 days | 50 days |
| Offspring | 1β5 | 3β5 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Sedentary |
| Habitat | Grassland, Woodland, Farmland, Garden, Urban, Forest | Rainforest, Woodland |
| Regions | Oceania | Oceania |
| Family | Cracticidae | Casuariidae |
| Order | Passeriformes | Casuariiformes |
