Atlantic Salmon vs River Lamprey
Two species side by side. The larger value in each row is highlighted.
vs
Size

Atlantic Salmon
1.5 m
Human
1.75 m

River Lamprey
0.5 m
| Atlantic Salmon | River Lamprey | |
|---|---|---|
| Weight | 2β46 kg | 50β150 g |
| Length | 0.45β1.5 m | 25β50 cm |
| Top Speed | 35 km/h | β |
| Lifespan | 3β13 yrs | 6β9 yrs |
| Incubation | 60 days | β |
| Offspring | 2500β8000 | 7000β40000 |
| Diet | Carnivore | Piscivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Migratory | Migratory |
| Habitat | Ocean, Coast, Wetland, Forest, Taiga | Wetland, Forest, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Salmonidae | Petromyzontidae |
| Order | Salmoniformes | Petromyzontiformes |

