Atlantic Salmon vs European Perch
Two species side by side. The larger value in each row is highlighted.
vs
Size

Atlantic Salmon
1.5 m
Human
1.75 m

European Perch
0.6 m
| Atlantic Salmon | European Perch | |
|---|---|---|
| Weight | 2β46 kg | 50β4500 g |
| Length | 0.45β1.5 m | 5β60 cm |
| Top Speed | 35 km/h | 5 km/h |
| Lifespan | 3β13 yrs | 5β22 yrs |
| Incubation | 60 days | 8 days |
| Offspring | 2500β8000 | 4000β300000 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Partial Migrant |
| Habitat | Ocean, Coast, Wetland, Forest, Taiga | freshwater, Lake, River, Wetland, Coast |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Salmonidae | Percidae |
| Order | Salmoniformes | Perciformes |
