Atlantic Puffin vs Razorbill
Two species side by side. The larger value in each row is highlighted.
vs
Size

Atlantic Puffin
0.3 m
Human
1.75 m

Razorbill
0.39 m
| Atlantic Puffin | Razorbill | |
|---|---|---|
| Weight | 0.32β0.48 kg | 0.505β0.89 kg |
| Length | 26β30 cm | 37β39 cm |
| Wingspan | 47β63 cm | 60β69 cm |
| Top Speed | 88 km/h | 80 km/h |
| Lifespan | 20β30 yrs | 10β25 yrs |
| Incubation | 42 days | 35 days |
| Offspring | 1β1 | 1β1 |
| Diet | Piscivore | Omnivore |
| Conservation Status | Vulnerable | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Migratory |
| Habitat | Coast, Ocean, Rocky Cliffs | Ocean, Coast, Rocky Cliffs |
| Regions | Nordics, Europe | Nordics, Europe, North America, Antarctica |
| Family | Alcidae | Alcidae |
| Order | Charadriiformes | Charadriiformes |
