Atlantic Cod vs European Flounder
Two species side by side. The larger value in each row is highlighted.
vs
Size

Atlantic Cod
1.5 m
Human
1.75 m

European Flounder
0.6 m
| Atlantic Cod | European Flounder | |
|---|---|---|
| Weight | 1β40 kg | 0.1β3 kg |
| Length | 0.4β1.5 m | 20β60 cm |
| Top Speed | 5 km/h | β |
| Lifespan | 10β25 yrs | 5β15 yrs |
| Offspring | 500000β5000000 | 500000β2000000 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Vulnerable | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Partial Migrant |
| Habitat | Ocean, Coast | Coast, Ocean, Wetland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Gadidae | Pleuronectidae |
| Order | Gadiformes | Pleuronectiformes |

