Atlantic Cod vs European Eel
Two species side by side. The larger value in each row is highlighted.
vs
Size

Atlantic Cod
1.5 m
Human
1.75 m

European Eel
1.5 m
| Atlantic Cod | European Eel | |
|---|---|---|
| Weight | 1β40 kg | 50β6000 g |
| Length | 0.4β1.5 m | 0.3β1.5 m |
| Top Speed | 5 km/h | 0.4 km/h |
| Lifespan | 10β25 yrs | 10β80 yrs |
| Offspring | 500000β5000000 | 500000β3000000 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Vulnerable | Critically Endangered |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Migratory | Migratory |
| Habitat | Ocean, Coast | Wetland, Coast, Ocean, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Gadidae | Anguillidae |
| Order | Gadiformes | Anguilliformes |

