Asiatic Ibex vs Bighorn Sheep
Two species side by side. The larger value in each row is highlighted.
vs
Size

Asiatic Ibex
1.1 m
Human
1.75 m

Bighorn Sheep
1 m
| Asiatic Ibex | Bighorn Sheep | |
|---|---|---|
| Weight | 35β130 kg | 53β143 kg |
| Length | 1.2β1.7 m | 1.5β1.8 m |
| Height | 0.67β1.1 m | 0.9β1 m |
| Top Speed | 50 km/h | 48 km/h |
| Lifespan | 10β17 yrs | 10β20 yrs |
| Gestation | 170 days | 177 days |
| Offspring | 1β2 | 1β2 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Sedentary |
| Habitat | Mountain, Rocky Cliffs, Grassland, Desert | Mountain, Rocky Cliffs, Grassland |
| Regions | Asia | North America |
| Family | Bovidae | Bovidae |
| Order | Artiodactyla | Artiodactyla |
