Asian Hornet vs Red Wood Ant
Two species side by side. The larger value in each row is highlighted.
vs
Size

Asian Hornet
0.03 m
Human
1.75 m

Red Wood Ant
0.009 m
| Asian Hornet | Red Wood Ant | |
|---|---|---|
| Weight | 0.2β0.6 g | 0.001β0.01 g |
| Length | 1.7β3 cm | 0.4β0.9 cm |
| Wingspan | 3.5β5 cm | β |
| Top Speed | 30 km/h | 0.03 km/h |
| Lifespan | 0.041β1 yrs | 1β5 yrs |
| Incubation | 5 days | β |
| Offspring | 4000β15000 | 100β500 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Garden, Urban, Farmland | Forest, Woodland, Taiga |
| Regions | Europe, Asia | Nordics, Europe |
| Family | Vespidae | Formicidae |
| Order | Hymenoptera | Hymenoptera |
