American Black Bear vs Virginia Opossum
Two species side by side. The larger value in each row is highlighted.
vs
Size

American Black Bear
1 m
Human
1.75 m

Virginia Opossum
0.94 m
| American Black Bear | Virginia Opossum | |
|---|---|---|
| Weight | 60β300 kg | 0.3β6 kg |
| Length | 1.4β2 m | 35β94 cm |
| Height | 0.7β1 m | β |
| Top Speed | 48 km/h | 24 km/h |
| Lifespan | 10β30 yrs | 1β4 yrs |
| Gestation | 220 days | 13 days |
| Offspring | 1β4 | 4β25 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Forest, Woodland, Mountain, Wetland, Taiga | Forest, Woodland, Farmland, Wetland |
| Regions | North America | North America |
| Family | Ursidae | Didelphidae |
| Order | Carnivora | Didelphimorphia |
