American Alligator vs Terrestrial Garter Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

American Alligator
4.6 m
Human
1.75 m

Terrestrial Garter Snake
1.07 m
| American Alligator | Terrestrial Garter Snake | |
|---|---|---|
| Weight | 68β450 kg | 50β300 g |
| Length | 1.8β4.6 m | 0.45β1.07 m |
| Top Speed | 17 km/h | 4 km/h |
| Lifespan | 35β50 yrs | 4β10 yrs |
| Incubation | 65 days | 60 days |
| Offspring | 20β50 | 4β25 |
| Diet | Carnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Resident |
| Habitat | swamp, Wetland, River, Forest | Grassland, Woodland, Mountain, Wetland, Forest, River, Lake, Coast |
| Regions | North America | North America |
| Family | Alligatoridae | Colubridae |
| Order | Crocodilia | Squamata |
