Alpaca vs Vicuña
Two species side by side. The larger value in each row is highlighted.
Size

Alpaca
0.99 m
Human
1.75 m

Vicuña
1.1 m
| Alpaca | Vicuña | |
|---|---|---|
| Weight | 55–90 kg | 35–65 kg |
| Length | 1.2–2.25 m | 1.45–1.9 m |
| Height | 81–99 cm | 0.7–1.1 m |
| Top Speed | 56 km/h | 47 km/h |
| Lifespan | 15–20 yrs | 15–25 yrs |
| Gestation | 345 days | 330 days |
| Offspring | 1–1 | 1–1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Not Evaluated | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Sedentary |
| Habitat | Grassland, Mountain | Grassland, Mountain, paramo |
| Regions | South America | South America |
| Family | Camelidae | Camelidae |
| Order | Artiodactyla | Artiodactyla |
