African Elephant vs Hippopotamus
Two species side by side. The larger value in each row is highlighted.
vs
Size

African Elephant
4 m
Human
1.75 m

Hippopotamus
1.7 m
| African Elephant | Hippopotamus | |
|---|---|---|
| Weight | 2700β6000 kg | 1500β3000 kg |
| Length | 5.4β7.5 m | 3.3β5.2 m |
| Height | 3.2β4 m | 1.4β1.7 m |
| Top Speed | 40 km/h | 30 km/h |
| Lifespan | 60β70 yrs | 40β50 yrs |
| Gestation | 645 days | 243 days |
| Offspring | 1β1 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Endangered | Vulnerable |
| Activity Pattern | Cathemeral | Nocturnal |
| Migration | Partial Migrant | Sedentary |
| Habitat | Savanna, Grassland, Woodland, Forest, Wetland | River, Wetland, Savanna, Grassland |
| Regions | Africa | Africa |
| Family | Elephantidae | Hippopotamidae |
| Order | Proboscidea | Artiodactyla |
