Adour Minnow vs Tench
Two species side by side. The larger value in each row is highlighted.
Size

Adour Minnow
0.07 m
Human
1.75 m

Tench
0.7 m
| Adour Minnow | Tench | |
|---|---|---|
| Weight | 1β3 g | 0.1β4 kg |
| Length | 4β7 cm | 20β70 cm |
| Top Speed | β | 2 km/h |
| Lifespan | 2β4 yrs | 10β30 yrs |
| Incubation | β | 6 days |
| Offspring | 200β1000 | 300000β900000 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Resident | Resident |
| Habitat | River, Wetland, Lake | Wetland, Woodland, Farmland |
| Regions | Europe | Nordics, Europe |
| Family | Cyprinidae | Cyprinidae |
| Order | Cypriniformes | Cypriniformes |
