Adélie Penguin vs Little Penguin
Two species side by side. The larger value in each row is highlighted.
vs
Size

Adélie Penguin
0.76 m
Human
1.75 m

Little Penguin
0.45 m
| Adélie Penguin | Little Penguin | |
|---|---|---|
| Weight | 3.5–6 kg | 0.8–1.5 kg |
| Length | 61–76 cm | 30–45 cm |
| Wingspan | 61–79 cm | 19–25 cm |
| Top Speed | 27 km/h | 6 km/h |
| Lifespan | 10–20 yrs | 6–20 yrs |
| Incubation | 35 days | 36 days |
| Offspring | 1–2 | 1–2 |
| Diet | Carnivore | Piscivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Migratory | Sedentary |
| Habitat | Coast, pack_ice, Ocean | Coast, Ocean |
| Regions | – | Oceania |
| Family | Spheniscidae | Spheniscidae |
| Order | Sphenisciformes | Sphenisciformes |
