Adélie Penguin vs Humboldt Penguin
Two species side by side. The larger value in each row is highlighted.
vs
Size

Adélie Penguin
0.76 m
Human
1.75 m

Humboldt Penguin
0.7 m
| Adélie Penguin | Humboldt Penguin | |
|---|---|---|
| Weight | 3.5–6 kg | 4–6 kg |
| Length | 61–76 cm | 56–70 cm |
| Wingspan | 61–79 cm | 58–70 cm |
| Top Speed | 27 km/h | 30 km/h |
| Lifespan | 10–20 yrs | 15–25 yrs |
| Incubation | 35 days | 40 days |
| Offspring | 1–2 | 1–2 |
| Diet | Carnivore | Piscivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Partially Migratory |
| Habitat | Coast, pack_ice, Ocean | Coast, Ocean |
| Regions | – | South America |
| Family | Spheniscidae | Spheniscidae |
| Order | Sphenisciformes | Sphenisciformes |
