14-spotted Ladybird Beetle vs Red Wood Ant
Two species side by side. The larger value in each row is highlighted.
vs
Size

14-spotted Ladybird Beetle
0.0045 m
Human
1.75 m

Red Wood Ant
0.009 m
| 14-spotted Ladybird Beetle | Red Wood Ant | |
|---|---|---|
| Weight | 0.002β0.004 g | 0.001β0.01 g |
| Length | 0.35β0.45 cm | 0.4β0.9 cm |
| Top Speed | β | 0.03 km/h |
| Lifespan | 0.5β2 yrs | 1β5 yrs |
| Incubation | 4 days | β |
| Offspring | 20β50 | 100β500 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Grassland, Farmland, Garden, Urban, Heathland, Woodland, Wetland, Forest | Forest, Woodland, Taiga |
| Regions | Nordics, Europe, Asia, North America | Nordics, Europe |
| Family | Coccinellidae | Formicidae |
| Order | Coleoptera | Hymenoptera |
